Connecticut public records · Source records
Source records
Recently updated dockets, inmate records, and collection change events drawn directly from the source feed.
Live databasedata-through records shown as collected
01
Recently updated sentencing dockets
Latest 50 case records ordered by scraper update time.
| Docket / defendant | Court | Disposition | Sentenced | Sentence | Updated |
|---|---|---|---|---|---|
| NNH -CR25-0259328-TGUZMAN ANIBAL · born 2003 | New Haven JDCR | Guilty | 2026-08-07 | Committed to Department of Corrections (Execution Suspended) Probation Ordered | 2026-08-10 06:16 |
| F02B-CR25-0365306-SCLAPP SAVEYA · born 1999 | Bridgeport GA 2CR | Guilty | 2026-08-07 | Committed to Department of Corrections (Execution Suspended) Probation Ordered | 2026-08-10 06:16 |
| F02B-CR26-0366417-SMCCRAY TIMOTHY · born 1984 | Bridgeport GA 2CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| D03D-CR25-0200571-SALLEN SHARELL PETRICE · born 1989 | Danbury GA 3 and JDCR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| D03D-CR25-0200553-SALLEN SHARELL PETRICE · born 1989 | Danbury GA 3 and JDCR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| D03D-CR24-0198214-SJARA-VILLAMARIN HENRY PAUL · born 1992 | Danbury GA 3 and JDCR | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| A22M-CR26-0129172-SLEEDBERG KYRA M · born 1993 | Milford GA 22CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| A22M-CR25-0128845-SLEEDBERG KYRA · born 1993 | Milford GA 22CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| A05D-CR25-0194616-SHAWLEY VERONICA A · born 1991 | Derby GA 5CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| N23N-CR25-0262503-SSMITH JUSTUS M · born 1996 | New Haven GA 23CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| N23N-CR25-0259358-SHAWLEY VERONICA A · born 1991 | New Haven GA 23CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N23N-CR25-0259356-SHAWLEY VERONICA A · born 1991 | New Haven GA 23CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| N07M-MV25-0576771-SWARD JOHN C · born 1989 | Meriden GA 7MV | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| L18W-MV25-0279424-SCAMPBELL ALEXANDRIA C · born 1996 | Torrington GA 18MV | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| L18W-MV25-0279885-SBAILEY CHRISTOPHER B · born 1993 | Torrington GA 18MV | Guilty | 2026-08-07 | A Bond Forfeiture was Redistributed / The Bond was not Re-Instated or Refunded | 2026-08-10 06:16 |
| M09M-CR25-0250180-SGARGANO JONATHAN BERNARD · born 1988 | Middletown GA 9CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N07M-CR26-0364624-SHOYT CASSANDRA · born 1989 | Meriden GA 7CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N07M-CR26-0364146-SHERNANDEZ ILIANA LILY · born 1981 | Meriden GA 7CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| N07M-CR25-0361540-SDONALDSON KISH MARIQ · born 2004 | Meriden GA 7CR | Guilty | 2026-08-07 | Probation with Special Conditions | 2026-08-10 06:16 |
| N07M-CR25-0361109-SWALKER TIMOTHY L · born 1994 | Meriden GA 7CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| L18W-CR26-0192741-SALLEN SHARELL P · born 1989 | Torrington GA 18CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| L18W-CR26-0193054-SFAIRCLOUGH SUEN ALEICHEV · born 1988 | Torrington GA 18CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| M09M-CR23-0245592-SMANSI CHRISTOPHER M · born 1988 | Middletown GA 9CR | Guilty | 2026-08-07 | A Bond Forfeiture was Redistributed / The Bond was not Re-Instated or Refunded Conditiona… | 2026-08-10 06:16 |
| K21N-CR26-0174828-SVELAZQUEZ-PEREZ CARLOS · born 1995 | Norwich GA 21CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| K21N-CR22-0166152-SCROUCH JAKE RICHARD · born 1995 | Norwich GA 21CR | Guilty | 2026-08-07 | Committed to Department of Corrections (Execution Suspended) Probation Ordered | 2026-08-10 06:16 |
| K10K-CR25-0384418-SSTEVENS JEFFREY RICHARD · born 1986 | New London GA 10CR | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| K10K-CR24-0381733-SPEREZ ARMANDO SAMUEL · born 1991 | New London GA 10CR | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| H15N-CR26-0361202-SNELMS ADAM · born 1986 | New Britain GA 15CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| H15N-CR26-0360710-SCLAVETTE SCOTT · born 1969 | New Britain GA 15CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| H15N-CI23-2591820-SDECHALUS SARAH · born 1980 | New Britain GA 15OTHER | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| H14H-MV26-0571876-SBATCHELOR CHRISTOPHER K · born 1958 | Hartford GA 14MV | Guilty | 2026-08-07 | Not recorded | 2026-08-10 06:16 |
| H14H-CR24-0763528-SASKEW EBONNIE S · born 1992 | Hartford GA 14CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| H14H-CR26-0777520-SRILEY MELISSA · born 1982 | Hartford GA 14CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| H14H-CR26-0777018-SRILEY MELISSA · born 1982 | Hartford GA 14CR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| TTD -CR26-0191372-TLAWLER PHILLIP · born 1985 | Tolland JDCR | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| U04W-MV26-0492429-SVIA GREGORY A · born 1969 | Waterbury GA 4MV | Guilty | 2026-08-07 | Not recorded | 2026-08-10 06:16 |
| U04W-MV25-0491464-SVIA GREGORY A · born 1969 | Waterbury GA 4MV | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| W11D-CR25-0193367-STHOMPSON ROBERT L · born 1990 | Danielson GA 11 and JDCR | Guilty | 2026-08-07 | Committed to Department of Corrections | 2026-08-10 06:16 |
| W11D-CR25-0193078-STHOMPSON ROBERT L · born 1990 | Danielson GA 11 and JDCR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| U04W-CR25-0517505-SCOTTO JOSE ANTONIO JR · born 1990 | Waterbury GA 4CR | Guilty | 2026-08-07 | Probation with Special Conditions | 2026-08-10 06:16 |
| N23N-CR26-0266115-SHAWLEY VERONICA A · born 1991 | New Haven GA 23CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N23N-CR26-0266615-SJENKINS MICHAEL · born 1975 | New Haven GA 23CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| N23N-CR26-0267559-SHOLMES LUIS · born 1989 | New Haven GA 23CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N23N-CR26-0264883-SSALGADO CHRISTOPHER MATTHEW · born 2001 | New Haven GA 23CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| S01S-CR26-0261946-SDELVALLE RAFAEL · born 1997 | Stamford GA 1CR | Guilty | 2026-08-07 | Committed to Department of Corrections and Probation Ordered | 2026-08-10 06:16 |
| U04W-CR25-0513104-SRODRIGUEZ-ZUNA PABLO ARMANDO · born 1975 | Waterbury GA 4CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N23N-CR25-0263013-SSMITH JUSTUS M · born 1996 | New Haven GA 23CR | Guilty | 2026-08-07 | Unconditional Discharge | 2026-08-10 06:16 |
| N23N-CR25-0262877-SBUTLER TYLER THERES · born 2001 | New Haven GA 23CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| N23N-CR25-0262008-SSKINNER GORDON · born 1977 | New Haven GA 23CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
| S01S-CR26-0261109-SCAMACHO CINSARAH S · born 2001 | Stamford GA 1CR | Guilty | 2026-08-07 | Conditional Discharge | 2026-08-10 06:16 |
02
Recently observed inmate records
Latest 50 profiles from the nightly census.
| Inmate / id | Status / facility | Controlling offense | Sentence | Max date | Last seen |
|---|---|---|---|---|---|
| ZHAN, YIPEI#458026 · age 26 | UNSENTENCEDBRIDGEPORT CC | CONSPIRACY | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZOU, RUYUAN#457395 · age 25 | UNSENTENCEDBRIDGEPORT CC | LARCENY, THIRD DEGREE DF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZAVALA, ANTHONY#455722 · age 20 | SENTENCEDBRIDGEPORT PO-HAIGHT | CARRYING WEAPONS WITHOUT A PERMIT F | 1 Year(s) 0 Month(s) 0 Day(s) | 2027-01-11 | 2026-08-10 08:26 |
| ZHANG, RI#455685 · age 37 | SENTENCEDWILLARD-CYBULSKI (CYBULSKI BUILDING) | CONSPIRACY | 0 Year(s) 9 Month(s) 0 Day(s) | 2026-09-27 | 2026-08-10 08:26 |
| ZEIGLER, NAVARRE#452856 · age 22 | UNSENTENCEDCORRIGAN-RADGOWSKI (CORRIGAN BUILDING) | MURDER AF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZITO, ANNA ROSE#451464 · age 29 | SENTENCEDYORK CI | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 11 Month(s) 30 Day(s) | 2026-08-27 | 2026-08-10 08:26 |
| ZAZUETA, ENRIQUE#450726 · age 40 | OTHERCHESHIRE CI | INTERSTATE CUSTODY COMPACT | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZILINSKY, LEIGH HEATHER#450275 · age 57 | UNSENTENCEDYORK CI | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZHOU, LEI#449729 · age 43 | OTHERBRIDGEPORT CC | FEDERAL OFFENSE | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZIGADLO, JAMES#444348 · age 41 | SENTENCEDGARNER | ARSON, FIRST DEGREE AF | 10 Year(s) 0 Month(s) 0 Day(s) | 2033-06-12 | 2026-08-10 08:26 |
| ZARRELLA, MICHELE#443864 · age 40 | SENTENCEDBRIDGEPORT PO-HAIGHT | INJURY OR RISK OF INJURY TO MINOR F | 3 Year(s) 0 Month(s) 0 Day(s) | 2026-09-28 | 2026-08-10 08:26 |
| ZITO, FRANK W#439240 · age 35 | UNSENTENCEDHARTFORD CC | LARCENY, FIRST DEGREE BF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZUNIGA, HERMAN ARTURO#438172 · age 62 | SENTENCEDMACDOUGALL-WALKER (MACDOUGALL BUILDING) | SEXUAL ASSAULT, FIRST DEGREE F | 4 Year(s) 0 Month(s) 0 Day(s) | 2028-11-15 | 2026-08-10 08:26 |
| ZIMMERMAN, TYRONE JR#434408 · age 24 | SENTENCEDROBINSON CI | CRIMINAL POSSESSION OF A PISTOL F | 5 Year(s) 0 Month(s) 0 Day(s) | 2027-03-18 | 2026-08-10 08:26 |
| ZARINS, GREGORY#433713 · age 29 | SENTENCEDBROOKLYN CI | ESCAPE, FIRST DEGREE CF | 0 Year(s) 5 Month(s) 0 Day(s) | 2026-11-16 | 2026-08-10 08:26 |
| ZIOLKOWSKI, KARIN#423166 · age 50 | SENTENCEDYORK CI | MURDER AF | 40 Year(s) 0 Month(s) 0 Day(s) | 2057-10-31 | 2026-08-10 08:26 |
| ZARZUELA, JUSTIN#420074 · age 29 | SENTENCEDBRIDGEPORT PO-MCINTYRE | CRIMINAL POSS OF PISTOL/REVOLVER F | 4 Year(s) 0 Month(s) 0 Day(s) | 2027-01-09 | 2026-08-10 08:26 |
| ZENTEK, NATHAN#409964 · age 33 | SENTENCEDBROOKLYN CI | LEAV CHILD UNSUPERV IN PUBL/MOT VEH C | 0 Year(s) 18 Month(s) 0 Day(s) | 2027-08-04 | 2026-08-10 08:26 |
| ZIMMERMAN, JOSHUA#402338 · age 32 | OTHERABSCONDER | SPECIAL PAROLE | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZHISPON TENESELA, JOSE#400397 · age 54 | OTHERSPECIAL OP PO-MCCARTY | SPECIAL PAROLE | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZIGMAN, MICHELLE L#383507 · age 53 | UNSENTENCEDYORK CI | FAILURE TO APPEAR, FIRST DEGREE DF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZOWINE, MELISSA ROSE#372027 · age 34 | SENTENCEDYORK CI | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 30 Month(s) 0 Day(s) | 2027-05-16 | 2026-08-10 08:26 |
| ZELINSKY, PETER ANTHONY SR#361821 · age 36 | SENTENCEDMAPLE STREET HOUSE | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 15 Month(s) 0 Day(s) | 2026-09-16 | 2026-08-10 08:26 |
| ZAYAS, RAUL#361676 · age 36 | SENTENCEDOSBORN CI | SALE OF HALLUCIGEN/NARCOTIC SUBSTANCE F | 9 Year(s) 0 Month(s) 0 Day(s) | 2034-10-15 | 2026-08-10 08:26 |
| ZEA, EDUARDO#353824 · age 40 | SENTENCEDWILLARD-CYBULSKI (CYBULSKI BUILDING) | OPERATE UNDER INFLU OF LIQ OR DRUGS | 1 Year(s) 0 Month(s) 30 Day(s) | 2027-08-26 | 2026-08-10 08:26 |
| ZEIMET, THOMAS M#352079 · age 47 | SENTENCEDOSBORN CI | ASSAULT, SECOND DEGREE F | 6 Year(s) 5 Month(s) 0 Day(s) | 2031-12-24 | 2026-08-10 08:26 |
| ZAYAS, JOSE MIGUEL#351513 · age 36 | SENTENCEDOPEN HEARTH | FAILURE TO APPEAR, FIRST DEGREE DF | 2 Year(s) 0 Month(s) 0 Day(s) | 2027-02-25 | 2026-08-10 08:26 |
| ZENE, QURON R#302036 · age 42 | SENTENCEDOPEN HEARTH | TAMPERING WITH OR FABRICATING EVIDNC DF | 4 Year(s) 0 Month(s) 0 Day(s) | 2027-05-12 | 2026-08-10 08:26 |
| ZUBROWSKI, CASMIR#297179 · age 78 | SENTENCEDEDDY CENTER | MURDER AF | 25 Year(s) 0 Month(s) 0 Day(s) | 2027-01-27 | 2026-08-10 08:26 |
| ZIOLKO, DESTINY MARIE#295410 · age 43 | SENTENCEDYORK CI | LARCENY, THIRD DEGREE DF | 0 Year(s) 30 Month(s) 0 Day(s) | 2027-10-14 | 2026-08-10 08:26 |
| ZAVISTOSKI, WILLIAM J#239583 · age 61 | SENTENCEDNORWICH/NL PO-ESPOSITO | CRIMINAL POSSESSION OF A PISTOL F | 2 Year(s) 0 Month(s) 1 Day(s) | 2026-11-12 | 2026-08-10 08:26 |
| ZITO, FRANK W#205594 · age 59 | UNSENTENCEDBRIDGEPORT CC | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZAWADZKI, EDWARD JOHN JR#176382 · age 55 | OTHERCHRYSALIS | SPECIAL PAROLE | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:26 |
| ZENE, HAROLD#163111 · age 56 | SENTENCEDESCAPE | ROBBERY, SECOND DEGREE CF | 2 Year(s) 0 Month(s) 0 Day(s) | 2026-07-24 | 2026-08-10 08:26 |
| ZEIGLER, CHARLES#149839 · age 59 | SENTENCEDROBINSON CI | ASSAULT, FIRST DEGREE BF | 8 Year(s) 0 Month(s) 0 Day(s) | 2029-02-19 | 2026-08-10 08:26 |
| ZADROZNY, JOHN#456024 · age 24 | UNSENTENCEDHARTFORD CC | VIOLATION OF PROBATION OR COND DISCHG | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:25 |
| YUNES, OMAR JR#455202 · age 25 | SENTENCEDMACDOUGALL-WALKER (MACDOUGALL BUILDING) | INJURY OR RISK OF INJURY TO MINOR F | 2 Year(s) 0 Month(s) 0 Day(s) | 2027-10-30 | 2026-08-10 08:25 |
| YUILLE, KEVIN#454910 · age 27 | SENTENCEDCORRIGAN-RADGOWSKI (CORRIGAN BUILDING) | LARCENY OF MV | 1 Year(s) 0 Month(s) 0 Day(s) | 2026-10-30 | 2026-08-10 08:25 |
| YOUNG, JORDAN#445110 · age 33 | SENTENCEDBROOKLYN CI | CRIM VIOL ST CRIM RESTR ORDER DF | 0 Year(s) 0 Month(s) 90 Day(s) | 2026-09-03 | 2026-08-10 08:25 |
| ZARATE-TAPIA, LUIGUI#440411 · age 33 | SENTENCEDWILLARD-CYBULSKI (CYBULSKI BUILDING) | OPERATE UNDER INFLU OF LIQ OR DRUGS | 3 Year(s) 0 Month(s) 0 Day(s) | 2029-03-03 | 2026-08-10 08:25 |
| YOUNG, DEMETRIUS#438563 · age 31 | SENTENCEDMAPLE STREET HOUSE | CRIMINAL ATTEMPT | 4 Year(s) 0 Month(s) 0 Day(s) | 2027-08-05 | 2026-08-10 08:25 |
| ZANDOVAL-VELASQU, NATIVIDA#437212 · age 59 | SENTENCEDOSBORN CI | SEXUAL ASSAULT, FIRST DEGREE F | 10 Year(s) 0 Month(s) 0 Day(s) | 2031-07-01 | 2026-08-10 08:25 |
| YOUNG, DAVID#434495 · age 25 | UNSENTENCEDHARTFORD CC | SALE OF HALLUCIGEN/NARCOTIC SUBSTANCE F | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:25 |
| ZACCHI, JOHN#430676 · age 72 | SENTENCEDCONNECTION HOUSE | BURGLARY, FIRST DEGREE BF | 8 Year(s) 0 Month(s) 0 Day(s) | 2026-09-01 | 2026-08-10 08:25 |
| YOUNG, MAURICE#427912 · age 29 | UNSENTENCEDMACDOUGALL-WALKER (MACDOUGALL BUILDING) | ASSAULT, FIRST DEGREE BF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:25 |
| YOUNG, NOAH ANDRE#423746 · age 27 | UNSENTENCEDHARTFORD CC | BURGLARY, FIRST DEGREE BF | 0 Year(s) 0 Month(s) 0 Day(s) | — | 2026-08-10 08:25 |
| ZAPATA, JERRY#422624 · age 36 | SENTENCEDCORRIGAN-RADGOWSKI (CORRIGAN BUILDING) | SEXUAL ASSAULT, FIRST DEGREE F | 10 Year(s) 0 Month(s) 0 Day(s) | 2026-12-15 | 2026-08-10 08:25 |
| ZANDOVAL-VASQUEZ, FRANCISC#410860 · age 30 | SENTENCEDOSBORN CI | ASSAULT, FIRST DEGREE BF | 13 Year(s) 0 Month(s) 0 Day(s) | 2028-08-15 | 2026-08-10 08:25 |
| ZAREMBSKI, JOSHUA A#402787 · age 34 | SENTENCEDOSBORN CI | VIOLATION OF PROBATION OR COND DISCHG | 2 Year(s) 0 Month(s) 0 Day(s) | 2027-10-22 | 2026-08-10 08:25 |
| YOUNGS, ALTON MACK#393819 · age 32 | SENTENCEDOSBORN CI | CRIMINAL ATTEMPT | 7 Year(s) 0 Month(s) 0 Day(s) | 2027-10-08 | 2026-08-10 08:25 |
03
Latest inmate changes
Field changes, additions, and removals detected by the nightly comparison.
| Event | Inmate | Field | Previous | New | Detected |
|---|---|---|---|---|---|
| removed | #455749 | Record | Active | Missing from daily lookup | 2026-08-10 08:26 |
| changed | #406435 | age | 31 | 32 | 2026-08-10 08:24 |
| changed | #451560 | age | 52 | 53 | 2026-08-10 08:22 |
| changed | #434017 | age | 40 | 41 | 2026-08-10 08:15 |
| changed | #366851 | age | 34 | 35 | 2026-08-10 08:15 |
| changed | #438613 | age | 22 | 23 | 2026-08-10 08:11 |
| changed | #428695 | bond_amount | 100 | — | 2026-08-10 08:06 |
| changed | #230423 | age | 48 | 49 | 2026-08-10 08:02 |
| changed | #421300 | age | 37 | 38 | 2026-08-10 07:59 |
| changed | #440150 | age | 33 | 34 | 2026-08-10 07:58 |
| changed | #457934 | facility | HARTFORD CC | OSBORN CI | 2026-08-10 07:53 |
| changed | #369374 | age | 35 | 36 | 2026-08-10 07:49 |
| changed | #434813 | age | 29 | 30 | 2026-08-10 07:39 |
| changed | #428544 | bond_amount | 100000 | 300000 | 2026-08-10 07:35 |
| changed | #191272 | custody_status | UNSENTENCED | SENTENCED | 2026-08-10 07:28 |
| changed | #191272 | bond_amount | 80000 | — | 2026-08-10 07:28 |
| new | #299994 | Record | — | First seen | 2026-08-10 07:23 |
| changed | #361121 | age | 35 | 36 | 2026-08-10 07:08 |
| changed | #417054 | age | 50 | 51 | 2026-08-10 07:04 |
| changed | #341505 | age | 36 | 37 | 2026-08-10 07:04 |
| changed | #305629 | age | 40 | 41 | 2026-08-10 07:01 |
| changed | #365371 | age | 38 | 39 | 2026-08-10 07:00 |
| changed | #235772 | age | 53 | 54 | 2026-08-10 06:59 |
| changed | #442355 | bond_amount | — | 100 | 2026-08-10 06:55 |
| changed | #321016 | bond_amount | — | 20000 | 2026-08-10 06:49 |
| changed | #448999 | age | 22 | 23 | 2026-08-10 06:47 |
| changed | #275238 | age | 46 | 47 | 2026-08-10 06:46 |
| changed | #341004 | age | 49 | 50 | 2026-08-10 06:43 |
| changed | #457407 | age | 18 | 19 | 2026-08-10 06:40 |
| changed | #265613 | age | 83 | 84 | 2026-08-10 06:37 |
| changed | #383441 | age | 36 | 37 | 2026-08-10 06:34 |
| changed | #339899 | age | 36 | 37 | 2026-08-10 06:33 |
| changed | #181392 | age | 54 | 55 | 2026-08-10 06:32 |
| changed | #359561 | release_date | — | 2027-09-15 | 2026-08-10 06:26 |
| changed | #426223 | age | 25 | 26 | 2026-08-10 06:26 |
| changed | #359561 | sentence_text | 0 Year(s) 0 Month(s) 0 Day(s) | 0 Year(s) 15 Month(s) 0 Day(s) | 2026-08-10 06:26 |
| changed | #359561 | controlling_offense | CRIMINAL IMPERSONATION BM | VIOLATION OF PROBATION OR COND DISCHG | 2026-08-10 06:26 |
| changed | #359561 | max_release_date | — | 2027-09-15 | 2026-08-10 06:26 |
| changed | #447769 | age | 18 | 19 | 2026-08-10 06:25 |
| changed | #436204 | age | 63 | 64 | 2026-08-10 06:20 |
| changed | #202218 | age | 53 | 54 | 2026-08-10 06:10 |
| new | #458104 | Record | — | First seen | 2026-08-10 06:07 |
| changed | #424514 | age | 35 | 36 | 2026-08-10 05:59 |
| changed | #447094 | facility | HARTFORD CC | ROBINSON CI | 2026-08-10 05:48 |
| changed | #390102 | age | 34 | 35 | 2026-08-10 05:43 |
| changed | #299047 | age | 45 | 46 | 2026-08-10 05:36 |
| changed | #440494 | age | 57 | 58 | 2026-08-10 05:34 |
| changed | #446671 | age | 20 | 21 | 2026-08-10 05:34 |
| changed | #449104 | facility | HARTFORD CC | ROBINSON CI | 2026-08-10 05:32 |
| changed | #439063 | age | 21 | 22 | 2026-08-10 05:28 |
04
Courts by collected cases
All courts represented in the sentencing docket feed.
| Court | Cases | Latest sentence |
|---|---|---|
| New Haven GA 23 | 27,760 | 07-AUG-26 |
| Bridgeport GA 2 | 21,556 | 07-AUG-26 |
| New Britain GA 15 | 19,678 | 07-AUG-26 |
| Waterbury GA 4 | 19,399 | 07-AUG-26 |
| Hartford GA 14 | 19,213 | 07-AUG-26 |
| Meriden GA 7 | 15,007 | 07-AUG-26 |
| New London GA 10 | 11,802 | 07-AUG-26 |
| Manchester GA 12 | 11,681 | 07-AUG-26 |
| Stamford GA 1 | 11,194 | 07-AUG-26 |
| Danielson GA 11 and JD | 9,913 | 07-AUG-26 |
| Norwich GA 21 | 9,252 | 07-AUG-26 |
| Middletown GA 9 | 9,190 | 07-AUG-26 |
| Danbury GA 3 and JD | 7,756 | 07-AUG-26 |
| Derby GA 5 | 7,541 | 07-AUG-26 |
| Milford GA 22 | 7,115 | 07-AUG-26 |
| Rockville GA 19 | 6,835 | 06-AUG-26 |
| Torrington GA 18 | 6,749 | 07-AUG-26 |
| Enfield GA 13 | 3,021 | 26-JAN-23 |
| Norwalk GA 20 | 2,921 | 30-SEP-22 |
| Bristol GA 17 | 2,064 | 29-AUG-19 |
| Bridgeport JD | 1,825 | 04-AUG-26 |
| Hartford Comm Court | 1,769 | 05-AUG-26 |
| Waterbury JD | 1,734 | 29-JUL-26 |
| Hartford JD | 1,687 | 05-AUG-26 |
| New Haven JD | 1,655 | 07-AUG-26 |
| New Britain JD | 1,233 | 23-JUL-26 |
| Litchfield JD | 1,150 | 04-AUG-26 |
| New London JDt | 1,039 | 06-AUG-26 |
| Stamford JD | 951 | 05-AUG-26 |
| Milford JD | 813 | 05-AUG-26 |
| Tolland JD | 585 | 07-AUG-26 |
| Middlesex JD | 459 | 23-JUN-26 |
| Waterbury Comm Court | 32 | 23-JUL-26 |
| New Haven Housing | 29 | 08-APR-25 |
| Hartford Housing | 4 | 22-AUG-23 |
| New Britain Housing | 4 | 03-OCT-19 |
| Waterbury Housing | 4 | 16-OCT-24 |
| Bridgeport Housing | 1 | 08-SEP-22 |
| Norwalk Housing | 1 | 31-OCT-17 |
05
Statute reference
First 100 statutes indexed by the court collector.
| Statute | Title | Class | Type |
|---|---|---|---|
| 53a-100 | Definitions. Secs. 53a-100a to 53a-100z. Reserved | — | — |
| 53a-100aa | Home invasion: Class A felony. | A | Felony |
| 53a-101 | Burglary in the first degree: Class B felony. | B | Felony |
| 53a-102 | Burglary in the second degree: Class C felony. | C | Felony |
| 53a-102a | Burglary in the second degree with a firearm: Class C felony: One yea… | C | Felony |
| 53a-103 | Burglary in the third degree: Class D felony. | D | Felony |
| 53a-103a | Burglary in the third degree with a firearm: Class D felony: One year… | D | Felony |
| 53a-104 | Affirmative defense to burglary. | — | — |
| 53a-105 | Conviction for burglary and other offense authorized, when. | — | — |
| 53a-106 | Manufacturing or possession of burglar's tools: Class A misdemeanor. | A | Misdemeanor |
| 53a-107 | Criminal trespass in the first degree: Class A misdemeanor. | A | Misdemeanor |
| 53a-108 | Criminal trespass in the second degree: Class B misdemeanor. | B | Misdemeanor |
| 53a-109 | Criminal trespass in the third degree: Class C or class B misdemeanor. | — | — |
| 53a-110 | Affirmative defenses to criminal trespass. | — | — |
| 53a-110a | Simple trespass: Infraction. Secs. 53a-110b and 53a-110c. Transferred | — | — |
| 53a-110d | Simple trespass of railroad property: Infraction. | — | — |
| 53a-110e | Simple trespass of watershed land: Infraction. | — | — |
| 53a-111 | Arson in the first degree: Class A felony. | A | Felony |
| 53a-112 | Arson in the second degree: Class B felony. | B | Felony |
| 53a-113 | Arson in the third degree: Class C felony. | C | Felony |
| 53a-114 | Reckless burning: Class D felony. | D | Felony |
| 53a-115 | Criminal mischief in the first degree: Class D felony. | D | Felony |
