Connecticut public records · Fines & costs
Fines, fees & court costs
Fines, fees and court costs assessed by court, and the cost-exposure framing for correctional planning.
Live databasedata-through records shown as collected
01
Assessed amounts by court
Average fine, fees and court costs on sentenced cases for the trailing 12 months, by court.
| Court | Cases | Avg fine | Avg fees | Avg costs |
|---|---|---|---|---|
| New Haven GA 23 | 2,553 | $229.14 | $0.35 | $0.46 |
| Hartford GA 14 | 2,346 | $188.86 | $1.43 | $1.13 |
| Bridgeport GA 2 | 2,344 | $176.50 | $0.92 | $0.91 |
| Stamford GA 1 | 2,324 | $148.07 | $4.01 | $2.56 |
| New Britain GA 15 | 2,273 | $93.65 | $2.34 | $0.95 |
| Waterbury GA 4 | 2,179 | $119.76 | $0.74 | $0.92 |
| Meriden GA 7 | 1,532 | $63.56 | $0.57 | $0.36 |
| Manchester GA 12 | 1,360 | $122.30 | $2.91 | $1.67 |
| New London GA 10 | 1,225 | $120.95 | $1.58 | $0.68 |
| Norwich GA 21 | 1,089 | $92.70 | $0.56 | $0.34 |
| Middletown GA 9 | 1,062 | $118.99 | $3.49 | $1.28 |
| Torrington GA 18 | 915 | $130.28 | $3.06 | $1.50 |
| Danielson GA 11 and JD | 903 | $66.79 | $1.10 | $0.72 |
| Danbury GA 3 and JD | 874 | $119.05 | $3.09 | $1.02 |
| Derby GA 5 | 856 | $59.85 | $0.00 | $0.24 |
| Milford GA 22 | 740 | $102.23 | $0.71 | $1.09 |
| Rockville GA 19 | 631 | $156.81 | $5.29 | $2.44 |
| New Haven JD | 382 | $415.44 | $0.00 | $1.06 |
| Hartford Comm Court | 255 | $0.27 | $0.00 | $0.00 |
| Hartford JD | 191 | $194.43 | $0.00 | $0.78 |
02
Cost-exposure framing
The source feed records assessed fines, fees and court costs, but not a per-capita cost of custody, so a true correctional budget exposure cannot be derived from it.
Estimated per-head daily cost and facility design capacity are not published in the feed. A defensible cost-exposure estimate requires an external cost-per-bed figure from the Department of Correction. With one supplied, projected releases (Population page) × daily cost × days to clearance would give an order-of-magnitude budget exposure.